Breeding Steels

Reconditioning steels are alloyed and unalloyed machine-building steels that are suitable for hardening, especially in terms of carbon content, and show high toughness at a certain tensile strength at the end of the curing process. The curing process is described as a combination of first hardening and then tempering processes, to impart high toughness to the steel part. Due to the superior mechanical properties they gain at the end of the treatment process, curing steels are mainly used in the manufacture of various machine and engine parts, forging parts, nuts, bolts and studs, crankshafts, axles, control and drive parts, piston rods, various shafts, gears and shafts. They form an important part of machine-manufacturing parts.

The selection of the appropriate breeding steel and the application of the correct breeding process is an event that requires a lot of attention and experience. The good results of the reclamation process (reaching the desired hardness and toughness values) are closely related to the internal structure cleaning of the steel used. Internal structure cleaning is related to the purification of liquid steel from impurities (such as hydrogen, oxygen, nitrogen) dissolved in its body and cleaning it from oxide and sulfur inclusions.

BREEDING STEELS

NORM E NORM DIN C Si Mn P S Cr Mo Ni
Ç 3130 28 NiCr6 0.25-0.32 0.15-0.35 0.50-0.90 0.040 en çok 0.040 en çok 0.60-0.70 - 1.25-1.75
Ç 3230 28 NiCr10 0.28-0.36 0.15-0.35 0.50-0.90 0.040 en çok 0.040 en çok 0.55-0.95 - 2.25-2.75
Ç 3315 14 NiCr14 0.10-0.17 0.15-0.35 0.50-0.90 0.040 en çok 0.040 en çok 0.55-0.95 - 3.25-3.75
Ç 3330 31 NiCr14 0.27-0.35 0.15-0.35 0.50-0.90 0.040 en çok 0.040 en çok 0.55-0.95 - 3.25-3.75
Ç 4130 28 CrMo4 0.25-0.34 0.15-0.35 0.60-0.90 0.040 en çok 0.040 en çok 0.80-1.10 0.15-0.25 -
Ç 4140 42 CrMo4 0.35-0.44 0.15-0.35 0.60-0.90 0.040 en çok 0.040 en çok 0.80-1.10 0.15-0.25 -
Ç 5140 41 Cr4 0.35-0.44 0.15-0.35 0.60-0.90 0.040 en çok 0.040 en çok 0.80-1.10 - -
Ç 8640 - 0.35-0.44 0.15-0.35 0.70-1.00 0.040 en çok 0.040 en çok 0.40-0.60 0.15-0.25 0.40-0.70

Have you reviewed our catalog?

You can see our product range and services in detail in our catalog.

REVIEW CATALOG