40CrMnMoS 8-6 / AISI: P20+S
Chemical Composition (%) | C | Mn | Cr | Mo | S |
% Average | 0,40 | 1,50 | 1,90 | 0,20 | 0,10 |
DIN Analysis | 0,35-0,45 | 1,30-1,60 | 1,80-2,00 | 0,15-0,25 | 0,05-0,10 |
Thermal Conductivity ( W/ m.K ) | 100°C | 200°C | 300°C |
39,8 | 40,4 | 39,0 |
HEAT TREATMENT | |||
Tempature(°C) | Time (Hour) | Cooling Environment | |
Soft Annealing | 700-750 | 2-5* | Furnace |
Stress Relief Annealing | 550-650 | 2* | Furnace |
Hardening | 830-870 | - | Oil, Hot bath 180-220°C |
Tempering | 600-680 | 1 hour for every 20 mm | Air |
Have you reviewed our catalog?
You can see our product range and services in detail in our catalog.