40CrMnNiMo 8-6 -4/AISI: P20+Ni
Chemical Composition (%) | C | Si | Mn | Cr | Mo | Ni |
% Average | 0,40 | 0,30 | 1,45 | 1,90 | 0,20 | 1,00 |
DIN Analysis | 0,35-0,45 | 0,20-0,40 | 1,30-1,60 | 1,80-2,10 | 0,15-0,25 | 0,90-1,20 |
Thermal Conductivity ( W/ m.K ) | 20°C | 350°C | 700°C |
34,5 | 33,5 | 32,0 |
HEAT TREATMENT | |||
Tempature(°C) | Time (Hour) | Cooling Environment | |
Soft Annealing | 710-740 | 2-5* | Furnace |
Stress Relief Annealing | 550-600 | 2* | Furnace |
Hardening | 840-870 | - | Oil, Hot bath 180-220°C |
Tempering | 600-680 | 1 hour for every 20 mm | Air |
Have you reviewed our catalog?
You can see our product range and services in detail in our catalog.