X38CrMoV5-1 / AISI: H11 - JIS: SKD6
Chemical Composition (%) | C | Si | Mn | Cr | Mo | V |
% Average | 0,38 | 1,00 | 0,40 | 5,30 | 1,30 | 0,40 |
DIN Analysis | 0,33-0,41 | 0,8-1,20 | 0,25-0,50 | 4,80-5,50 | 1,20-1,50 | 0,3-0,50 |
Thermal Conductivity ( W/ m.K ) | 20°C | 350°C | 700°C |
25,3 | 27,2 | 30,5 |
HEAT TREATMENT | |||
Tempature(°C) | Time (Hour) | Cooling Environment | |
Soft Annealing | 760-780 | 2-5* | Furnace |
Stress Relief Annealing | 600-650 | 2* | Furnace |
Hardening | 1010-1030 | - | Air, Oil, Hot bath 500-550°C |
Tempering | 530-700 | 1 hour for every 20 mm | Air |
Have you reviewed our catalog?
You can see our product range and services in detail in our catalog.