C 45 W
Chemical Composition (%) | C | Si | Mn |
% Average | 0,45 | 0,30 | 0,7 |
DIN Analysis | 0,42-0,50 | 0,15-0,40 | 0,60-0,80 |
Thermal Conductivity ( W/ m.K ) | 20°C | 350°C | 700°C |
42,5 | 38,5 | 34,2 |
HEAT TREATMENT | |||
Tempature(°C) | Time (Hour) | Cooling Environment | |
Soft Annealing | 680-710 | 2-5* | Furnace |
Stress Relief Annealing | 600-650 | 2* | Furnace |
Hardening | 800-830 | - | Yağ, Su |
Tempering | 100-35 | 1 hour for every 20 mm | Air |
Have you reviewed our catalog?
You can see our product range and services in detail in our catalog.